actu31270.

Classification of the time 47, first round of the French Cup of Men N3 organized by the Agen handlebar in Bruch in Lot-et-Garonne (47) on May 2, 2025. The same day took place the sleeves of the French Cup Men N2, U19 and women n2 n2
Provisional n3 classification
1. | Morlaix Cycling Performance | Morlaix Cycling Performance | 36:16.66 | |
2. | Team 74-Haute-Savoie | Team 74-Haute-Savoie | 36:28.36 | +12.17 |
3. | Cycling Issoire | Cycling Issoire | 36:21.88 | +27.29 |
4. | SPORTBREIZH AXEL ARMOR-LUX | SPORTBREIZH AXEL ARMOR-LUX | 36:35.67 | +45.40 |
5. | Team Elite Organic – US Saint Herblain | Team Elite Organic – US Saint Herblain | 36:48.07 | +55.04 |
6. | TEAM BUFFAZ Heritage Management | TEAM BUFFAZ Heritage Management | 36:58.23 | +1:01.65 |
7. | Martigues – Payden & Rygel | Martigues – Payden & Rygel | 36:50.58 | +1:10.42 |
8. | ASPTT Nancy Meurthe and Moselle | ASPTT Nancy Meurthe and Moselle | 36:59.80 | +1:13.88 |
9. | CC Perigueux Dordogne | CC Perigueux Dordogne | 37:33.31 | +1:28.29 |
10. | U23 CYCLING PROJECT GEDZILLA.COM | U23 CYCLING PROJECT GEDZILLA.COM | 37:37.69 | +1:33.86 |
11. | A.PO.GE CYCLIST | A.PO.GE CYCLIST | 37:16.71 | +1:35.86 |
12. | Antibes Alpes-Maritimes | Antibes Alpes-Maritimes | 37:29.56 | +1:38.26 |
13. | VC AVRANCHES | VC AVRANCHES | 37:49.25 | +1:56.86 |
14. - | Sand Sarthe Cycling Pays-de-la-Loire | Sand Sarthe Cycling Pays-de-la-Loire | 37:36.57 | +2:01.71 |
15. | UC HAGUENAU | UC HAGUENAU | 38:11.84 | +2:17.58 |
16. | CC Villeneuve St Germain Soissons Aisne | CC Villeneuve St Germain Soissons Aisne | 37:56.82 | +2:21.72 |
17. | VC Luceen | VC Luceen | 38:08.97 | +2:31.00 |
18. | VCA ST QUENTIN | VCA ST QUENTIN | 38:02.29 | +2:35.19 |
19. | Istres Sport Cycling | Istres Sport Cycling | 37:59.03 | +2:39.98 |
20. | Pink granite coast team | Pink granite coast team | 38:04.29 | +2:40.24 |
21. | Béziers Mediteranée Cycling | Béziers Mediteranée Cycling | 38:11.32 | +3:20.05 |
22. | Team Correze Suchet New Aquitaine | Team Correze Suchet New Aquitaine | 38:51.76 | +3:27.15 |
23. | Dn lescar vs | Dn lescar vs | 38:41.87 | +3:41.49 |
24. | Team two sevres | Team two sevres | 39:20.43 | +4:05.82 |
25. | Grenoble Métropole Cycling 38 | Grenoble Métropole Cycling 38 | 40:07.57 | +5:37.33 |
26. | PLOUAY CYCLING TEAM | PLOUAY CYCLING TEAM | 40:23.76 | +6:47.98 |
Other road rankings

Friday May 2, 2025
Coupe de France n2 women 2025 classification

Friday May 2, 2025
Chrono 47 Coupe de France U19 Men 2 May 2025 Classification

Friday May 2, 2025