Official arrival of Quinté+ Sunday, May 4
Sunday 04 May
Temps : 1’41″92
Ziggy Star an Vedette
After having opened his record lower than Lyon, Ziggy Star (10) continues with a second success in a row, for its beginnings in the Quinté+. It takes very little for him to be surprised by El Pequenio (6), very unhappy in the straight line, before finishing in cannonball. Green Cape (8) reassures by taking a promising third place in front of Orangery (16), which surprises pleasantly. Rue Ernestine (7) finishes nearby.
The replay of the Quinté+ race
Quinté+ reports
Comb | Type Rapport | Pour 1€ | Pour 2€ | NBR winners |
---|---|---|---|---|
10-06-08-16-07 | Order | |||
10-06-08-16-07 | Mess | 1.454,50 | 2.909,00 | 336 |
10-06-08-16 | Bonus 4sur5 | 11,00 | 22,00 | 3.581 |
10-06-08-07 | Bonus 4sur5 | 11,00 | 22,00 | 8.512 |
10-06-16-07 | Bonus 4sur5 | 11,00 | 22,00 | 3.189 |
10-08-16-07 | Bonus 4sur5 | 11,00 | 22,00 | 1.939 |
06-08-16-07 | Bonus 4sur5 | 11,00 | 22,00 | 4.266 |
10-06-08 | Bonus 3 | 8,20 | 16,40 | 31.330 |
|
Find all the reports
The striking facts of the race
The identified:
The little one (6):
In the middle of a stretched peloton, on the rope side, had all the sorrows of the world to find the opening, before being able to be launched 100 meters from the post, ending in a rush, without being able to go up Ziggy Star.