actu31305.

List of commitments from the Muguet Grand Prix, Open 2.3 and U19 Finistère Championship organized by the Festival Committee and controlled by UC Quimperlé in Trévoux on May 4, 2025.
The commitments
Carorou | Gabin | OPEN | 3 | ACESSION |
The big | MARIUS | OPEN | 3 | ACESSION |
MEUR | WILLIAM | OPEN | 3 | AC TREGUNCOISE |
Billon | Gaetan | OPEN | 3 | Ally Olympic cycling |
Bozec | KYLIAN | OPEN | 3 | Ally Olympic cycling |
FALL | RONAN | OPEN | 2 | CC BOURG BLANC |
Le hir | ADRIEN | OPEN | 3 | CC BOURG BLANC |
Bellec Four | LUCAS | OPEN | 3 | CC BOURG BLANC |
BERNICOT | MATTHIAS | OPEN | 3 | CC BOURG BLANC |
Kerguiduff | Gaëtan | OPEN | 3 | CC BOURG BLANC |
SOITHOUX | Gaëtan | OPEN | 3 | CC BOURG BLANC |
Run | AXEL | OPEN | 3 | CC BOURG BLANC |
COQUILLARD | GUILLAUME | OPEN | 3 | CC CONCARNOIS |
Bihan | Aurelien | OPEN | 3 | CC CONCARNOIS |
Baby | CLEMENT | OPEN | 3 | CC CONCARNOIS |
BONGE | EWEN | OPEN | 3 | CC ERGUE GABERIC |
DAVID | NICOLAS | OPEN | 2 | CC ERGUE GABERIC |
Runs them | MICKAEL | OPEN | 3 | CC ERGUE GABERIC |
MASSE | Cyrille | OPEN | 3 | CC ERGUE GABERIC |
HOURMANT | MAE | OPEN | 3 | CC ERGUE GABERIC |
MER | Mael | OPEN | 3 | CC ERGUE GABERIC |
NICOL | THEO | OPEN | 3 | CC ERGUE GABERIC |
Gueguen | DAMIEN | OPEN | 3 | CLUB CYCLES JEANNES |
HEBERT | LILIAN | OPEN | 3 | CLUB CYCLES JEANNES |
Razavet | Corentin | OPEN | 3 | CLUB CYCLES JEANNES |
Philippon | JOHAN | OPEN | 2 | CLUB CYCLES JEANNES |
Gueguen | Aurelien | OPEN | 3 | CLUB CYCLES JEANNES |
Laffin | Maixent | OPEN | 3 | EC Landerneau |
Saout | ANTOINE | OPEN | 3 | EC Landerneau |
WILD | See | OPEN | 2 | Kiclos Brest Metropole Cycling |
GOURVENEC | LILIAN | OPEN | 2 | Kiclos Brest Metropole Cycling |
GUIANVARC’H | Erwan | OPEN | 3 | Kiclos Brest Metropole Cycling |
HORNEC | MICHEL | OPEN | 2 | Kiclos Brest Metropole Cycling |
The red | ANTHONY | OPEN | 3 | Kiclos Brest Metropole Cycling |
The arm | GUILLAUME | OPEN | 3 | Cycling Landivisian |
The Moigne | NAM ANTOINE | OPEN | 3 | Cycling Landivisian |
MINOR | LUDOVIC | OPEN | 3 | Cycling Landivisian |
Ribuchon Le Goff | FRANCOIS | OPEN | 3 | Cycling Landivisian |
Moigne | LOANN | OPEN | 3 | Cycling Landivisian |
You want | Mael | OPEN | 3 | Cycling Landivisian |
The Her | Gabin | OPEN | 2 | MLC TEAM |
From the Joulkva tower | HUGO | OPEN | 3 | MOELAN CYCLO CLUB |
COLLET | JULIEN | OPEN | 2 | Morlaix Cycling Performance |
GOUZOUGUEN | ENZO | OPEN | 2 | Morlaix Cycling Performance |
Reboul Ollierou | MATHIS | OPEN | 2 | Morlaix Cycling Performance |
TOULLEC | FRANCOIS | OPEN | 2 | Morlaix Cycling Performance |
Dellaare | JULES | OPEN | 3 | T.OXYGENE PLOUDAL PORTSALL |
GUIVARCH | DYLAN | OPEN | 2 | T.OXYGENE PLOUDAL PORTSALL |
The Goff | BAPTISTE | OPEN | 3 | T.OXYGENE PLOUDAL PORTSALL |
All | GERMAIN | OPEN | 2 | T.OXYGENE PLOUDAL PORTSALL |
QUINTANEL | ALEXIS | OPEN | 2 | T.OXYGENE PLOUDAL PORTSALL |
VRAMMONT | DAMIEN | OPEN | 3 | T.OXYGENE PLOUDAL PORTSALL |
The beak | LUCAS | OPEN | 3 | T.OXYGENE PLOUDAL PORTSALL |
VAILLANT | Yanis | OPEN | 2 | T.OXYGENE PLOUDAL PORTSALL |
house | LEONARD | OPEN | 2 | Team everyday |
BOUCHER | MORGAN | OPEN - | 2 | BRIEC PAYS DE TEAM |
Gueguen | Gaultier | OPEN | 2 | BRIEC PAYS DE TEAM |
GUEZENNEC | NICOLAS | OPEN | 3 | BRIEC PAYS DE TEAM |
Runs them | Evann | OPEN | 2 | BRIEC PAYS DE TEAM |
The Queau | YANN | OPEN | 3 | BRIEC PAYS DE TEAM |
PERSON | BORIS | OPEN | 2 | BRIEC PAYS DE TEAM |
You want | ADRIEN | OPEN | 2 | BRIEC PAYS DE TEAM |
SIMON | ARNAUD | OPEN | 3 | BRIEC PAYS DE TEAM |
Gueguen | MATTEO | OPEN | 2 | TEAM SPORTBREIZH |
MARCHADOUR | Louison | OPEN | 2 | TEAM SPORTBREIZH |
Calvez | BASTIAN | OPEN | 3 | TEAM SPORTBREIZH |
Got | Sohann | OPEN | 3 | TEAM SPORTBREIZH |
Jaouen | IVANN | OPEN | 3 | TEAM SPORTBREIZH |
Kharbouchi | MAROUANE | OPEN | 2 | TEAM SPORTBREIZH |
The Galls | Ibann | OPEN | 3 | TEAM SPORTBREIZH |
LOUSSOUARN | LUCAS | OPEN | 3 | TEAM SPORTBREIZH |
HOELLARD | THIBAUT | OPEN | 3 | UC Carhaix |
Caradec | TOM | OPEN | 2 | UC Guipavasian |
CORRE | MANUEL | OPEN | 3 | UC Guipavasian |
OLIVIER | JORDAN | OPEN | 3 | UC Guipavasian |
Sizun | ADRIEN | OPEN | 3 | UC Guipavasian |
Gaffray | PIERRE | OPEN | 3 | UC Pays de Morlaix |
HENAFF | FLORIAN | OPEN | 2 | UC Pays de Morlaix |
LANG | THOMAS | OPEN | 2 | UC Pays de Morlaix |
Pilad | KEVIN | OPEN | 3 | UC Pays de Morlaix |
Rohaut | BRENDAN | OPEN | 2 | UC Pays de Morlaix |
Tanguy | Waxy | OPEN | 3 | UC Pays de Morlaix |
Sin | NATHAN | OPEN | 3 | UC Pays de Morlaix |
Dreau | LUCAS | OPEN | 3 | UC Pays de Morlaix |
The coz | LILIAN | OPEN | 3 | UC Pays de Morlaix |
BARRE | ALAN | OPEN | 3 | UC WELL COMPANY |
The clav | Corentin | OPEN | 2 | UC WELL COMPANY |
Coquen | GUILLAUME | OPEN | 2 | UC WELL COMPANY |
GIGUELAY | FABRICE | OPEN | 3 | UC WELL COMPANY |
GUIHO | JULIEN | OPEN | 2 | UC WELL COMPANY |
The brissa | HUGO | OPEN | 3 | UC WELL COMPANY |
The Fresne | ANTOINE | OPEN | 3 | UC WELL COMPANY |
The Fresne | JULIEN | OPEN | 3 | UC WELL COMPANY |
The Gleau | SYLVAIN | OPEN | 3 | UC WELL COMPANY |
Le Nadan | KENAN | OPEN | 2 | UC WELL COMPANY |
LUCAS | Maël | OPEN | 3 | UC WELL COMPANY |
QUINTIN | ALEXIS | OPEN | 2 | UC WELL COMPANY |
THOMAS | RONAN | OPEN | 2 | UC WELL COMPANY |
Is | NOLAN | OPEN | 3 | Vs drincois |
The red | Bread | OPEN | 3 | Vs drincois |
COAL | GILDAS | OPEN | 3 | VS QUIMPEROIS |
Guezings | ALAN | OPEN | 2 | VS QUIMPEROIS |
KERMORGANT | Room | OPEN | 2 | VS QUIMPEROIS |
PEGOURIE | LANCELOT | OPEN | 3 | VS QUIMPEROIS |
CANEVET | Room | OPEN | 3 | VS QUIMPEROIS |
GLEONEC | QUENTIN | OPEN | 3 | VS QUIMPEROIS |
The Cossec | MARTIN | OPEN | 3 | VS QUIMPEROIS |
PASCO | VICTOR | OPEN | 3 | VS QUIMPEROIS |
Peillet | JULES | OPEN | 2 | VS QUIMPEROIS |
PERON | Etienne | OPEN | 3 | VS QUIMPEROIS |
The Roy | THOMAS | OPEN | 3 | VS SCAEROIS |
Others committed route

Wednesday April 30, 2025
Tour du Carmausin Ségala U19 May 4, 2025 the committed

Wednesday April 30, 2025
Irodouër May 4, 2025 Cycling races committed

Wednesday April 30, 2025