After Game 1 of the series, which he had finished at 5/17 in shooting, Russell Westbrook had understood the strategy of the clippers. His former team was going to leave him free to shoot outside the racket …
Result ? He finished this first round at 13/31 by far. Or 42% success behind the 3-point line, its best percentage of success at 7m25 in a series of career playoffs!
Russell Westbrook’s successful and missed shoots in this series against Clippers
“Damn, it’s solid”
“I didn’t take it badly. They thought it was the best way to go out and get me out of the series ” he answers the strategy of his former team. “But what nobody knows is that I work like a relentless. So no matter what opponents do, I’m always prepared, and I’m prepared because I prepare to face everything. As I said after Game 1, if they continue to defend like that, I had to pay them and I don’t know what my percentage of address is on the series … (A journalist tells him that he finished 42% 3-point). Damn, it’s solid. I imagine that it did not work so well for them … “
Even if the Nuggets had won the game 4 without him, his return did good to Denver in Game 5. At 36, he always brings this contagious energy, regardless of the gap.
“My pride is my ability to be a force of nature on the ground. No matter what it looks like. It can be a loss of ball, it can be a missed shoot but it can be an interception, it can be a dunk. It can be a failed 3-point, but it can also be a successful 3-point. It can be all at a time. »»
All smiles, Russell Westbrook gave the best possible definition of “Russ Rodeo”, this impression that anything can happen when the 2017 MVP is on the ground, the best as the worst. During this game 7 (16 points at 5/9 in shooting including 2/4 from afar, 5 rebounds, 5 assists and 5 interceptions), it was especially the best.
Next meeting facing another team he knows very, very well: the Thunder!
Russell Westbrook | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2008-09 | OKC | 82 | 33 | 39.8 | 27.1 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 2.3 | 1.3 | 3.3 | 0.2 | 15.3 |
2009-10 | OKC | 82 | 34 | 41.8 | 22.1 | 78.0 | 1.7 | 3.1 | 4.9 | 8.0 | 2.5 | 1.3 | 3.3 | 0.4 | 16.1 |
2010-11 ☆ | OKC | 82 | 35 | 44.2 | 33.0 | 84.2 | 1.5 | 3.1 | 4.6 | 8.2 | 2.5 | 1.9 | 3.9 | 0.4 | 21.9 |
2011-12 ☆ | OKC | 66 | 35 | 45.7 | 31.6 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 2.2 | 1.7 | 3.6 | 0.3 | 23.6 |
2012-13 ☆ | OKC | 82 | 35 | 43.8 | 32.3 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 2.3 | 1.8 | 3.3 | 0.3 | 23.2 |
2013-14 | OKC | 46 | 31 | 43.7 | 31.8 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 2.3 | 1.9 | 3.8 | 0.2 | 21.8 |
2014-15 ☆ | OKC | 67 | 34 | 42.6 | 29.9 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 2.7 | 2.1 | 4.4 | 0.2 | 28.1 |
2015-16 ☆ | OKC | 80 | 34 | 45.4 | 29.6 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 2.5 | 2.0 | 4.3 | 0.2 | 23.5 |
2016-17 ★ | OKC | 81 | 35 | 42.5 | 34.3 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 2.3 | 1.6 | 5.4 | 0.4 | 31.6 |
2017-18 ☆ | OKC | 80 | 36 | 44.9 | 29.8 | 73.7 | 1.9 | 8.2 | 10.1 | 10.2 | 2.5 | 1.8 | 4.8 | 0.2 | 25.4 |
2018-19 ☆ | OKC | 73 | 36 | 42.8 | 29.0 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 3.4 | 1.9 | 4.5 | 0.5 | 22.9 |
2019-20 ☆ | Modern | 57 | 36 | 47.2 | 25.8 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 3.5 | 1.6 | 4.5 | 0.4 | 27.2 |
2020-21 | WAS | 65 | 36 | 43.9 | 31.5 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 2.9 | 1.4 | 4.8 | 0.4 | 22.2 |
2021-22 | LAL | 78 | 34 | 44.4 | 29.8 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 3.0 | 1.0 | 3.8 | 0.3 | 18.5 |
2022-23 * | All Teams | 73 | 29 | 43.6 | 31.1 | 65.6 | 1.2 | 4.6 | 5.8 | 7.5 | 2.2 | 1.0 | 3.5 | 0.5 | 15.9 |
2022-23 * | LAL | 52 | 29 | 41.7 | 29.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 2.3 | 1.0 | 3.5 | 0.4 | 15.9 |
2022-23 * | LAC | 21 | 30 | 48.9 | 35.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 2.0 | 1.1 | 3.4 | 0.5 | 15.8 |
2023-24 | LAC | 68 | 23 | 45.4 | 27.3 | 68.8 | 1.4 | 3.7 | 5.0 | 4.5 | 1.8 | 1.1 | 2.1 | 0.3 | 11.1 |
2024-25 | IT | 75 | 28 | 44.9 | 32.3 | 66.1 | 1.4 | 3.6 | 4.9 | 6.1 | 2.5 | 1.4 | 3.2 | 0.5 | 13.3 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.