To force a game 7, the clippers needed to find a good James Harden. This was the case since the 2018 MVP finished with 28 points, 8 assists and 6 rebounds in the victory of Los Angeles. What is most notable is his playing time: 46 minutes and 35 seconds.
In this Game 6, the most important match of the season so far, James Harden has only spent 85 seconds on the bench. At the end of the first quarter.
“He wants to play each evening, he is in great physical shape, he trains for these moments”Explique Tyronns Lue. “I knew he would have a little rest before the second quarter, with Kawhi Leonard who returned to the prosecution. He was exhausted, he was a little tired so I used some time to try to relieve him. »»
Tired but victorious
The former Rockets therefore spent 85 seconds on the bench to conclude the first quarter, before taking advantage of the sequence between two quarters and then returning to battle. The rest? Three full quarter-time, 36 minutes in a row! Not bad for a 35 -year -old player…
” I’m tired “, He concedes at a press conference, he who had never played so much in a meeting without extension this season. “I’m a little tired, but I had to do it. This is how. I do what is necessary for the team. If it is playing 47, 48 minutes, in overtime, then I will do it. »»
He who spends an average of 40 minutes on the prosecution since the start of the series is therefore ready to play the full game 7, perhaps the last of the clippers season in the event of a defeat. “We had to win. There have been opportunities to be aggressive, I seized them. There remains a match. We didn’t want to go home. We still have a meeting to take ”he concludes.
James Harden | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2009-10 | OKC | 76 | 23 | 40.3 | 37.5 | 80.8 | 0.6 | 2.6 | 3.2 | 1.8 | 2.6 | 1.1 | 1.4 | 0.3 | 9.9 |
2010-11 | OKC | 82 | 27 | 43.6 | 34.9 | 84.3 | 0.5 | 2.6 | 3.1 | 2.1 | 2.5 | 1.1 | 1.3 | 0.3 | 12.2 |
2011-12 | OKC | 62 | 31 | 49.1 | 39.0 | 84.6 | 0.5 | 3.6 | 4.1 | 3.7 | 2.4 | 1.0 | 2.2 | 0.2 | 16.8 |
2012-13 ☆ | Modern | 78 | 38 | 43.8 | 36.8 | 85.1 | 0.8 | 4.1 | 4.9 | 5.8 | 2.3 | 1.8 | 3.8 | 0.5 | 25.9 |
2013-14 ☆ | Modern | 73 | 38 | 45.6 | 36.6 | 86.6 | 0.8 | 3.9 | 4.7 | 6.1 | 2.4 | 1.6 | 3.6 | 0.4 | 25.4 |
2014-15 ☆ | Modern | 81 | 37 | 44.0 | 37.5 | 86.8 | 0.9 | 4.7 | 5.7 | 7.0 | 2.6 | 1.9 | 4.0 | 0.7 | 27.4 |
2015-16 ☆ | Modern | 82 | 38 | 43.9 | 35.9 | 86.0 | 0.8 | 5.3 | 6.1 | 7.5 | 2.8 | 1.7 | 4.6 | 0.6 | 29.0 |
2016-17 ☆ | Modern | 81 | 36 | 44.0 | 34.7 | 84.7 | 1.2 | 7.0 | 8.1 | 11.2 | 2.7 | 1.5 | 5.7 | 0.5 | 29.1 |
2017-18 ★ | Modern | 72 | 35 | 44.9 | 36.7 | 85.8 | 0.6 | 4.8 | 5.4 | 8.8 | 2.3 | 1.8 | 4.4 | 0.7 | 30.4 |
2018-19 ☆ | Modern | 78 | 37 | 44.2 | 36.8 | 87.9 | 0.8 | 5.8 | 6.6 | 7.5 | 3.1 | 2.0 | 5.0 | 0.7 | 36.1 |
2019-20 ☆ | Modern | 68 | 37 | 44.4 | 35.5 | 86.5 | 1.0 | 5.5 | 6.6 | 7.5 | 3.3 | 1.8 | 4.5 | 0.9 | 34.3 |
2020-21 * ☆ | All Teams | 44 | 37 | 46.6 | 36.2 | 86.1 | 0.8 | 7.1 | 7.9 | 10.8 | 2.2 | 1.2 | 4.0 | 0.8 | 24.6 |
2020-21 * ☆ | BRK | 36 | 37 | 47.1 | 36.6 | 85.6 | 0.8 | 7.7 | 8.5 | 10.9 | 2.4 | 1.3 | 4.0 | 0.8 | 24.6 |
2020-21 * ☆ | Modern | 8 | 36 | 44.4 | 34.7 | 88.3 | 0.6 | 4.5 | 5.1 | 10.4 | 1.8 | 0.9 | 4.2 | 0.8 | 24.8 |
2021-22 * ☆ | All Teams | 65 | 37 | 41.0 | 33.0 | 87.7 | 0.8 | 6.8 | 7.7 | 10.3 | 2.4 | 1.3 | 4.4 | 0.6 | 22.0 |
2021-22 * ☆ | BRK | 44 | 37 | 41.4 | 33.2 | 86.9 | 1.0 | 7.0 | 8.0 | 10.2 | 2.4 | 1.3 | 4.8 | 0.7 | 22.5 |
2021-22 * ☆ | PHL | 21 | 38 | 40.2 | 32.6 | 89.2 | 0.6 | 6.5 | 7.1 | 10.5 | 2.3 | 1.2 | 3.4 | 0.2 | 21.0 |
2022-23 | PHL | 58 | 37 | 44.1 | 38.5 | 86.7 | 0.7 | 5.4 | 6.1 | 10.7 | 1.9 | 1.2 | 3.4 | 0.5 | 21.0 |
2023-24 | LAC | 72 | 34 | 42.8 | 38.1 | 87.8 | 0.5 | 4.7 | 5.1 | 8.5 | 1.8 | 1.1 | 2.6 | 0.8 | 16.6 |
2024-25 ☆ | LAC | 79 | 35 | 41.0 | 35.2 | 87.4 | 0.7 | 5.1 | 5.8 | 8.7 | 2.1 | 1.5 | 4.3 | 0.7 | 22.8 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.