As expected, Donovan Mitchell Nor any other CAVS holder (except Jarrett Allen for a handful of a second) took part in the last regular season meeting against Indiana. The time was already for recovery for the playoffs, especially for the ankle of “Spida”.
On April 6 against Sacramento, Cleveland’s rear had indeed twisted the ankle while walking on the foot of Keon Ellis in the third quarter. Obviously suffering, he had then made a brief stint by the locker room before returning to the field to play … the last 15 minutes of the match! Not only has Cleveland still ended up losing the match, but its leader may have dramatically aggravated his injury.
A week of rest and care
If we have not seen him since, Donovan Mitchell still appeared in pre-match on Sunday, participating in the warm-up after participating in the entire training session of the day before. Good news that lets hope for the start of the playoffs this weekend, as his coach, Kenny Atkinson considered it.
-“I think he will be fully with training,” he said. “There will be a scrimmage at one time or another, probably between players of the team, with referees, and he will participate. The most important thing is the way we prepare it, with ankle rehabilitation and then physical conditioning. ”
A sacred program on such a short period of time, we will quickly know if Kenny Atkinson is realistic or optimistic in nature. The other good news is that Cleveland does not go on track until Sunday.
Donovan Mitchell | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2017-18 | UTH | 79 | 33 | 43.7 | 34.0 | 80.5 | 0.7 | 3.1 | 3.7 | 3.7 | 2.7 | 1.5 | 2.7 | 0.3 | 20.5 |
2018-19 | UTH | 77 | 34 | 43.2 | 36.2 | 80.6 | 0.8 | 3.3 | 4.1 | 4.2 | 2.7 | 1.4 | 2.8 | 0.4 | 23.8 |
2019-20 ☆ | UTH | 69 | 34 | 44.9 | 36.6 | 86.3 | 0.8 | 3.6 | 4.4 | 4.3 | 2.5 | 1.0 | 2.7 | 0.2 | 24.0 |
2020-21 ☆ | UTH | 53 | 33 | 43.8 | 38.6 | 84.5 | 0.9 | 3.5 | 4.4 | 5.2 | 2.2 | 1.0 | 2.8 | 0.3 | 26.4 |
2021-22 ☆ | UTH | 67 | 34 | 44.8 | 35.5 | 85.3 | 0.8 | 3.4 | 4.2 | 5.3 | 2.4 | 1.5 | 3.0 | 0.2 | 25.9 |
2022-23 ☆ | CLE | 68 | 36 | 48.4 | 38.6 | 86.7 | 0.9 | 3.3 | 4.2 | 4.4 | 2.5 | 1.5 | 2.6 | 0.4 | 28.3 |
2023-24 ☆ | CLE | 55 | 35 | 46.2 | 36.8 | 86.5 | 0.8 | 4.3 | 5.1 | 6.1 | 2.1 | 1.8 | 2.8 | 0.5 | 26.6 |
2024-25 ☆ | CLE | 71 | 31 | 44.3 | 36.8 | 82.3 | 0.8 | 3.7 | 4.5 | 5.0 | 2.0 | 1.3 | 2.1 | 0.2 | 24.0 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.