Closed market – Nasdaq 22:00:00 01/05/2025 | Pre-opening 15:22:19 | |||
235,17 USD | +0,79% |
|
216,08 | -8,12% |
Posted on 02/05/2025 at 2:54 PM
Amazon com :, Apple, Chevron … The values to follow today at Wall Street | 14:57 | TO THE |
No GTA 6 before 2026 | 14:54 |
|
Take-Two Interactive pushes the release of “Grand Theft Auto VI” to May 26, 2026 | 14:27 | RE |
Take Two Interactive Software: shifts the release of Grand Theft Auto VI at May 26, 2026 | 14:20 | TO THE |
Take-Two pushes the release date of the new Grand Theft Auto game at 2026 | 13:39 | MT |
Take-Two Interactive pushes the release of “Grand Theft Auto VI” to May 26, 2026 | 13:36 | RE |
Take-Two Interactive Software, inc. : Raymond James for purchase | 28/04 | ZM |
TAKE-TWO INTERACTIVE SOFTWARE, INC. : Wolfe Research favorable sur le dossier | 21/04 | ZM |
Take-Two Interactive Software, inc. : Morgan Stanley reiterates his positive opinion on the title | 18/04 | ZM |
Butterfinger is associated with 2K Games and Gearbox Software to help players play better with Butterfinger and Gearbox Software | 15/04 | CI |
American customs duties will have a negative impact on the video game sector, according to the professional association ESA | 04/04 | MT |
Take-Two Interactive Software, inc. : Moffettnathanson Research still neutral on the file | 31/03 | ZM |
The future of entertainment: video games | 31/03 | MT |
The consoles will stimulate the growth of the video game market until 2027 thanks to “GTA VI” and the Switch | 17/03 | RE |
The consoles will stimulate the growth of the video game market until 2027 thanks to “GTA VI” and the Switch | 17/03 | RE |
Two Interactive Software, Inc. announces Bloodline edition and WWE® Deadman edition? 2k25 | 07/03 | CI |
Take-Two Interactive Software, inc. : HSBC maintains its recommendation for purchase | 07/03 | ZM |
Rockstar Games, property of Take-Two Interactive Software, Bought Video Games Deluxe | 03/03 | MT |
Rockstar Games will acquire Video Games Deluxe | 03/03 | RE |
Take-Two Interactive Software, inc. : Davidson optimistic on the file | 19/02 | ZM |
Take-Two Interactive Software, inc. : Deutsche Bank Securities maintains its recommendation for purchase | 11/02 | ZM |
Take-Two Interactive Software, inc. : Goldman Sachs Neutral on the file | 07/02 | ZM |
Take-Two Interactive Software, inc. : Moffettnathanson Research confirms his neutral recommendation | 07/02 | ZM |
Take-Two Interactive Software, inc. : Benchmark Company is not inspired by the file | 07/02 | ZM |
TAKE-TWO INTERACTIVE SOFTWARE, INC. : HSBC est neutre | 07/02 | ZM |
Sale Purchase
Average recommendation
ACHETER
Last fence course
235,17USD
Average course objective
222,15USD
Middle Gap / Objective
-5,54%
Quarterly turnover – Surprise rate
Select your edition
All financial information adapted to the national level
Related news :