

Find the order and schedules for the departures of the time trial of the 5th stage of the Tour de Romandie 2025, this Sunday, May 4, which takes place in Geneva on a route of 17.1 kilometers. Who leaves at what time?
Discover the order and schedules for the 5th stage of the Romandie Tour 2025 which takes place this Sunday, May 4. On the program, an individual effort of 17.1 kilometers to Geneva To close this edition of the Swiss race. Departures are given according to the general classification. The stage of the day is launched by Johan Price-Pejtersen (Alpecin-Deceuninck), The Red Lantern, at 1:32 p.m. and who is able to go and get a good time the specialist in the time trial.
Become a privileged member of Totalvelu !
Pour Only 6 € per yeartake advantage of a cycling experience Sans Pubs with sharp analyzesof the exclusive content on the biggest events and support a Independent media.
Subscribe now and live cycling differently!
Favorites for the general classification of Romandie Tour 2025 will start in the last runners. Before that, Stefan Küng (Groupama-FDJ), one of the big favorites of the stage of the day, will leave at 2:10 p.m. while Remco Evenepoel (Sudal Quick-Step), too far for the yellow jersey, will start at 3:24 p.m. to try to win the stage. The general should play between JOAO ALMEIDA (UAE Team Emirates XRG), Lorenzo Fortunato (XDS astana) and Lenny Martinez (Bahrain Victorious) who leave at 3:36 p.m. This is to watch live on TV from 2:10 p.m.
Tour de Romandie 2025-Step 5: Timetables and departures of the time trial
Hour | Nom | Team | |
1 | 13:32 | Price-Pejtersen Johan | Alpecin – Deceuninck |
2 | 13:33 | Vermote Julien | Team Visma | Lease a Bike |
3 | 13:34 | Lozouet Léandre | Arkéa – B&B Hotels |
4 | 13:35 | Cimolai Davide | Movistar Team |
5 | 13:36 | Roosen Timo | Team Picnic PostNL |
6 | 13:37 | Norsgaard Mathias | Movistar Team |
7 | 13:38 | Bissegger Stefan | DECATHLON AG2R LA MONDIALE TEAM |
8 | 13:39 | Kolze Changizi Sebastian | Tudor Pro Cycling Team |
9 | 13:40 | Buratti Nicolò | Bahrain – Victorious |
10 | 13:41 | Davy Clément | Groupama – FDJ |
11 | 13:42 | Gazzoli Michele | XDS Astana Team |
12 | 13:43 | Pedersen Casper | Soudal Quick-Step |
13 | 13:44 | De Pooter Dries | Intermarché – Wanty |
14 | 13:45 | Roman Combaud | Team Picnic PostNL |
15 | 13:46 | Guernalec Victor | Arkéa – B&B Hotels |
16 | 13:47 | Drizners Jarrad | Lotto |
17 | 13:48 | Bayer Tobias | Alpecin – Deceuninck |
18 | 13:49 | Dillier Silvan | Alpecin – Deceuninck |
19 | 13:50 | Black Joseph | Soudal Quick-Step |
20 | 13:51 | Mollema Bauke | Lidl – Trek |
21 | 13:52 | Gregaard Jonas | Lotto |
22 | 13:53 | Eenkhoorn Pascal | Soudal Quick-Step |
23 | 13:54 | Knight Oliver | Cofidis |
24 | 13:55 | Asgreen Kasper | EF Education – EasyPost |
25 | 13:56 | Bittner Pavel | Team Picnic PostNL |
26 | 13:57 | Cosnefroy Benoît | DECATHLON AG2R LA MONDIALE TEAM |
27 | 13:58 | Balance Enzo | Groupama – FDJ |
28 | 13:59 | Brennan Matthew | Team Visma | Lease a Bike |
29 | 14:00 | Eddy Patrick | Team Picnic PostNL |
30 | 14:01 | Gradek Kamil | Bahrain – Victorious |
31 | 14:02 | Currie Logan | Lotto |
32 | 14:03 | RéMi Cakes | Groupama – FDJ |
33 | 14:04 | OLIVEIRA NELSON | Movistar Team |
34 | 14:05 | Maciejuk Filip | Red Bull – BORA – hansgrohe |
35 | 14:06 | Zwiehoff Ben | Red Bull – BORA – hansgrohe |
36 | 14:07 | Hajek Alexander | Red Bull – BORA – hansgrohe |
37 | 14:08 | Plapp Luke | Team Jayco AlUla |
38 | 14:09 | Carthy Hugh | EF Education – EasyPost |
39 | 14:10 | Küng Stefan | Groupama – FDJ |
40 | 14:11 | Großschartner Felix | UAE Team Emirates – XRG |
41 | 14:12 | Home Menno | Team Visma | Lease a Bike |
42 | 14:13 | OLIVEIRA IVO | UAE Team Emirates – XRG |
43 | 14:14 | Jorge coffers | Movistar Team |
44 | 14:15 | Moscow Jacopo | Lidl – Trek |
45 | 14:16 | Guernalec Thibault | Arkéa – B&B Hotels |
46 | 14:17 | Van der Meulen Max | Bahrain – Victorious |
47 | 14:18 | Serry Pieter | Soudal Quick-Step |
48 | 14:19 | Ham Lennard | Lidl – Trek |
49 | 14:20 | Debruyne Ramses | Alpecin – Deceuninck |
50 | 14:21 | Leonard Michael | INEOS Grenadiers |
51 | 14:22 | Barred Louis | Intermarché – Wanty |
52 | 14:23 | Kuypers Gerben | Intermarché – Wanty |
53 | 14:24 | Bettiol Alberto | XDS Astana Team |
54 | 14:25 | Easter Schens Mathijs | Bahrain – Victorious |
55 | 14:26 | Swift Ben | INEOS Grenadiers |
56 | 14:27 | Castrillo Pablo | Movistar Team |
57 | 14:28 | HERRADA JESUS | Cofidis |
58 | 14:29 | Thalmann Roland | Tudor Pro Cycling Team |
59 | 14:30 | Vansevenant Mauri | Soudal Quick-Step |
60 | 14:31 | Shaw James | EF Education – EasyPost |
61 | 14:32 | Ghebreigzabhier amanuel | Lidl – Trek |
62 | 14:33 | Juul-Jensen Christopher | Team Jayco AlUla |
63 | 14:34 | Venturini Clément | Arkéa – B&B Hotels |
64 | 14:35 | Koerdt Bjorn | Team Picnic PostNL |
65 | 14:36 | Pickering Finlay | Bahrain – Victorious |
66 | 14:37 | Bone Tijmen | Team Visma | Lease a Bike |
67 | 14:38 | Langellotti Victor | INEOS Grenadiers |
68 | 14:39 | Palzer Anton | Red Bull – BORA – hansgrohe |
69 | 14:40 | Rafferty Darren | EF Education – EasyPost |
70 | 14:41 | Germani Lorenzo | Groupama – FDJ |
71 | 14:42 | García leg Raúl | Arkéa – B&B Hotels |
72 | 14:43 | Bernard Julien | Lidl – Trek |
73 | 14:44 | Bonneu Kamiel | Intermarché – Wanty |
74 | 14:45 | Romeo Iván | Movistar Team |
75 | 14:46 | Rocas Rémy | Groupama – FDJ |
76 | 14:47 | Thompson Reuben | Lotto |
77 | 14:48 | Baudin Alex | EF Education – EasyPost |
78 | 14:49 | Leemreize Gijs | Team Picnic PostNL |
79 | 14:50 | Paret-Pintre Aurélien | DECATHLON AG2R LA MONDIALE TEAM |
80 | 14:51 | Sepúlveda Eduardo | Lotto |
81 | 14:52 | Gaudu David | Groupama – FDJ |
82 | 14:53 | Vlasov aleksandr | Red Bull – BORA – hansgrohe |
83 | 14:54 | Thomas Geraint | INEOS Grenadiers |
84 | 14:55 | Dunbar Eddie | Team Jayco AlUla |
85 | 14:56 | Oomen Sam | Lidl – Trek |
86 | 14:57 | Torres Pablo | UAE Team Emirates – XRG |
87 | 14:58 | Ryan Archie | EF Education – EasyPost |
88 | 14:59 | Izagirre Ion | Cofidis |
89 | 15:00 | Scotson Callum | DECATHLON AG2R LA MONDIALE TEAM |
90 | 15:02 | Hellemose Asbjørn | Team Jayco AlUla |
91 | 15:04 | Haig Jack | Bahrain – Victorious |
92 | 15:06 | Buchmann Emanuel | Cofidis |
93 | 15:08 | Tejada Harold | XDS Astana Team |
94 | 15:10 | Nordhagen Jørgen | Team Visma | Lease a Bike |
95 | 15:12 | Onley Oscar | Team Picnic PostNL |
96 | 15:14 | Van Eetvelt Lennert | Lotto |
97 | 15:16 | Staune-Mittet John | DECATHLON AG2R LA MONDIALE TEAM |
98 | 15:18 | Higita Sergio | XDS Astana Team |
99 | 15:20 | Romo Javier | Movistar Team |
100 | 15:22 | Rodríguez Cristián | Arkéa – B&B Hotels |
101 | 15:24 | Evenepoel Remco | Soudal Quick-Step |
102 | 15:26 | Rondel Maths | Tudor Pro Cycling Team |
103 | 15:28 | López Juan Pedro | Lidl – Trek |
104 | 15:30 | Rodríguez Carlos | INEOS Grenadiers |
105 | 15:32 | Junior lecerf | Soudal Quick-Step |
106 | 15:34 | Vine Jay | UAE Team Emirates – XRG |
107 | 15:36 | ALMEIDA JOÃO | UAE Team Emirates – XRG |
108 | 15:38 | Fortunato Lorenzo | XDS Astana Team |
109 | 15:40 | Martinez Lenny | Bahrain – Victorious |
The course of the 5th stage of the Romandie 2025 Tour of Romandy
This Sunday, May 4, the 5th and last stage of Romandie Tour 2025 takes place at Geneva in the form of an individual time trial of 17.1 kilometers. Despite some slight bumps, the route seems to be perfectly suitable for rollers. General leader, Lenny Martinez (Bahrain Victorious) will have to defend himself against JOAO ALMEIDA (UAE Team Emirates XRG), just three seconds. Remco Evenepoel (Soudal Quick-Step), despite his failure to Thyon 2000remains one of the favorites for this final timed battle.

