actu30073.

Classification of step 1 of the Tour des Mauges 2025 which took place on May 3 in Beaupréau in Maine et Loire (49) in the Pays de la Loire region over a distance of 138 km. Le Tour des Mauges, Elite cycling race, Open and Access is organized by the Beaupreau Vélo Sport in Beaupréau on May 3 and 4 in 3 stages including one against the individual watch.
Complete classification of the Tour des Mauges 2025
Step 1 classification
1 | ●KRASINSKI MAX | Apoge c | FROM | ELI | GAME | 3 | 14 | 28 | ||
2 | ●MULUGETA YAFIET | CMC | DIFFERENT | OP1 | GAME | 3 | 14 | 35 | 0 | 7 |
3 | Cam Brendan | SPORTBREIZH | FROM | ELI | 3 | 14 | 37 | 0 | 9 | |
4 | ●DREANO VICTOR | Lorient country | FROM | OP1 | GAME | 3 | 14 | 37 | 0 | 9 |
5 | ●PIQUET DORIAN | Dinan vc | FROM | OP1 | GAME | 3 | 14 | 37 | 0 | 9 |
6 | ● Burel Louy | LOUDEAC Country | FROM | ELI | GAME | 3 | 14 | 37 | 0 | 9 |
7 | ●AMICE TOM | SPORTBREIZH | FROM | OP1 | GAME | 3 | 14 | 37 | 0 | 9 |
8 | ●HEBE CLEMENT | Sand Sarthe | FROM | OP1 | GAME | 3 | 14 | 37 | 0 | 9 |
9 | BOILEAU LEO | SPORTBREIZH | FROM | ELI | 3 | 15 | 25 | 0 | 57 | |
10 | □ Safe lasting | CMC | DIFFERENT | OP1 | GAME | 3 | 15 | 25 | 0 | 57 |
11 | Maxime river | BRIEC Country | FROM | OP1 | 3 | 15 | 25 | 0 | 57 | |
12 | ●BRETON KYLIAN | LOUDEAC Country | FROM | OP1 | GAME | 3 | 15 | 25 | 0 | 57 |
13 | ●HEBERT THEO | STHERBLAIN US | FROM | ELI | GAME | 3 | 15 | 25 | 0 | 57 |
14 | ●DAVID LEO | CHOLET 49 UC | FROM | OP1 | GAME | 3 | 15 | 25 | 0 | 57 |
15 | Tanguy Hugo | PlouAy CC | FROM | ELI | 3 | 15 | 25 | 0 | 57 | |
16 | LORIDAN CORENTIN | Morlaix CP | FROM | OP1 | 3 | 15 | 25 | 0 | 57 | |
17 | ●LAURENSOT EDGAR | Dinan vc | FROM | ELI | GAME | 3 | 15 | 30 | 1 | 2 |
18 | ●BOUTEILLER JULIEN | LUCEEN VC | FROM | ELI | GAME | 3 | 15 | 35 | 1 | 7 |
19 | ●LE CALVE GAUTIER | Lorient country | FROM | OP1 | GAME | 3 | 15 | 44 | 1 | 16 |
20 | Gaudin Guillaume | STHERBLAIN US | FROM | ELI | 3 | 15 | 44 | 1 | 16 | |
21 | ●BOSSARD EMILE | Sand Sarthe | FROM | OP1 | GAME | 3 | 17 | 3 | 2 | 35 |
22 | Laurent Alexandre | BRIEC Country | FROM | OP1 | 3 | 17 | 3 | 2 | 35 | |
23 | Cadiou Raphaël | Morlaix CP | FROM | OP1 | 3 | 17 | 3 | 2 | 35 | |
24 | Jamin Leo Paul | CHOLET 49 UC | FROM | ELI | 3 | 18 | 19 | 3 | 51 | |
25 | Leboucher Anatole | CHOLET 49 UC | FROM | ELI | 3 | 18 | 19 | 3 | 51 | |
26 | ●GARCON GABRIEL | Morlaix CP | FROM | ELI | GAME | 3 | 22 | 22 | 7 | 54 |
27 | ●QUETIN YANN | LUCEEN VC | FROM | OP1 | GAME | 3 | 22 | 22 | 7 | 54 |
28 | ●CREN LENNY | Lorient country | FROM | OP1 | GAME | 3 | 22 | 22 | 7 | 54 |
29 | ●PARIS THEO | PlouAy CC | FROM | OP1 | GAME | 3 | 22 | 22 | 7 | 54 |
30 | THOMAS GABRIEL | STHERBLAIN US | FROM | OP1 | 3 | 22 | 22 | 7 | 54 | |
31 | ●MIGEON ROMAIN | T2SEV | FROM | OP1 | GAME | 3 | 22 | 22 | 7 | 54 |
32 | ● Barguil Brayann | Dinan vc | FROM | Op2 | GAME | 3 | 22 | 22 | 7 | 54 |
33 | ●MARTIN THOMAS | Apoge c | FROM | OP1 | GAME | 3 | 22 | 22 | 7 | 54 |
34 | ●NDRIAMANAMPY JULIANO | CMC | MRI | Op2 | GAME | 3 | 22 | 22 | 7 | 54 |
35 | Paul cord | LOUDEAC Country | FROM | OP1 | 3 | 22 | 22 | 7 | 54 | |
36 | LUINAUD ROMAIN | Correze search | FROM | ELI | 3 | 22 | 22 | 7 | 54 | |
37 | ●SURGET THOMAS | LUCEEN VC | FROM | OP1 | GAME | 3 | 22 | 22 | 7 | 54 |
38 | ●GABORY LEO | SCO ANGERS | FROM | Op2 | GAME | 3 | 22 | 22 | 7 | 54 |
39 | RIVALLAIN HUGO | Lorient country | FROM | OP1 | 3 | 22 | 22 | 7 | 54 | |
40 | Zielin piotr | Lorient country | POL | OP1 | 3 | 22 | 27 | 7 | 59 | |
41 | PARSONS JAMES | VERROIS VC | FROM | OP1 | 3 | 22 | 27 | 7 | 59 | |
42 | BOUTVILLE DAVID | Sand Sarthe | FROM | ELI | 3 | 22 | 37 | 8 | 9 | |
43 | Bricard Alexis | SCO ANGERS | FROM | OP1 | 3 | 22 | 43 | 8 | 15 | |
44 | Augis Sylvain | LUCEEN VC | FROM | OP1 | 3 | 22 | 43 | 8 | 15 | |
45 | FLORIAN FLOWER | STHERBLAIN US | FROM | ELI | 3 | 22 | 43 | 8 | 15 | |
46 | ●ROUXEL MAXIME | Morlaix CP | FROM | ELI | GAME | 3 | 22 | 43 | 8 15 | |
47 | ●MALGORN ADRIEN | Morlaix CP | FROM | ELI | GAME | 3 | 22 | 52 | 8 24 | |
48 | Rafinon Pierre | VERROIS VC | FROM | Op2 | 3 | 24 | 59 | 10 31 | ||
49 | ●STALS RENATS | Nantes doulon | LAT | OP1 | GAME | 3 | 24 | 59 | 10 31 | |
50 | ●BOURHIS MAXIME | BRIEC Country | FROM | OP1 | GAME | 3 | 25 | 17 | 10 49 | |
51 | ●COLAISSEAU MARIUS | EM BVS-CVC | FROM | Op2 | GAME | 3 | 25 | 17 | 10 49 | |
52 | ●APPLENCOURT RYAN | Apoge c | FROM | OP1 | GAME | 3 | 25 | 22 | 10 54 | |
53 | ● Bernier Corentin | EM BVS-CVC | FROM | Op2 | GAME | 3 - | 25 | 22 | 10 54 | |
54 | ●GOURDONNAUD ADRIEN | Correze search | FROM | OP1 | GAME | 3 | 25 | 22 | 10 54 | |
55 | DEMARTY ALEXIS | VERROIS VC | FROM | OP1 | 3 | 25 | 22 | 10 54 | ||
56 | Josselin Emmanuel | VERROIS VC | FROM | Op2 | 3 | 25 | 22 | 10 54 | ||
57 | With clec’h lomig | SPORTBREIZH | FROM | ELI | 3 | 25 | 22 | 10 54 | ||
58 | ● Nohan Heriquet | PlouAy CC | FROM | Op2 | GAME | 3 | 25 | 22 | 10 54 | |
59 | ●DAVID MATHIEU | STHERBLAIN US | FROM | OP1 | GAME | 3 | 25 | 22 | 10 54 | |
60 | ●GARNIER MATTEO | LOUDEAC Country | FROM | OP1 | GAME | 3 | 25 | 22 | 10 54 | |
61 | ● lerat brayan | Vallet vs | FROM | OP1 | GAME | 3 | 25 | 22 | 10 54 | |
62 | ●DUPUY JOAN | T2SEV | FROM | OP1 | GAME | 3 | 25 | 22 | 10 54 | |
63 | Souffache Stellio | Sand Sarthe | FROM | OP1 | 3 | 25 | 22 | 10 54 | ||
64 | ●DELANDE BAPTISTE | VERROIS VC | FROM | OP1 | GAME | 3 | 25 | 22 | 10 54 | |
65 | Barbot Seraphin | SCO ANGERS | FROM | OP1 | 3 | 25 | 22 | 10 54 | ||
66 | THE BOHEC AXEL | STHERBLAIN US | FROM | OP1 | 3 | 25 | 22 | 10 54 | ||
67 | LEBOURDAIS Hugo | VERROIS VC | FROM | Op2 | 3 | 25 | 22 | 10 54 | ||
68 | ● Quilfen Manel | BRIEC Country | FROM | OP1 | GAME | 3 | 25 | 22 | 10 54 | |
69 | Sebastien horses | PlouAy CC | FROM | ELI | 3 | 25 | 22 | 10 54 | ||
70 | Lautrette Nicolas | Correze search | FROM | OP1 | 3 | 25 | 22 | 10 54 | ||
71 | ●MAHIER ROBIN | Sand Sarthe | FROM | ELI | GAME | 3 | 25 | 22 | 10 54 | |
72 | Duval GWendy | SPORTBREIZH | FROM | OP1 | 3 | 25 | 22 | 10 54 | ||
73 | Brismontier Nicolas | LUCEEN VC | FROM | OP1 | 3 | 25 | 22 | 10 54 | ||
74 | ●LEMPERIERE JULES | CHOLET 49 UC | FROM | OP1 | GAME | 3 | 25 | 22 | 10 54 | |
75 | ●LE CANN LOICK | SCO ANGERS | FROM | OP1 | GAME | 3 | 25 | 22 | 10 54 | |
76 | ●LE TOULLEC ARTHUR | PlouAy CC | FROM | Op2 | GAME | 3 | 25 | 22 | 10 54 | |
77 | ROBERT ALAN | SPORTBREIZH | FROM | OP1 | 3 | 25 | 22 | 10 54 | ||
78 | FAVENNEC TITOUAN | BRIEC Country | FROM | OP1 | 3 | 25 | 41 | 11 13 | ||
79 | ●MERCERON ALIX | T2SEV | FROM | OP1 | GAME | 3 | 25 | 41 | 11 13 | |
80 | Michel Quentin | T2SEV | FROM | ELI | 3 | 25 | 41 | 11 13 | ||
81 | ●THARRUT KILLIAN | Dinan vc | FROM | OP1 | GAME | 3 | 31 | 3 | 16 35 | |
82 | ● Keven teklemariam | CMC | DIFFERENT | Op2 | GAME | 3 | 31 | 3 | 16 35 | |
83 | ● Riviere Maxence | SCO ANGERS | FROM | OP1 | GAME | 3 | 31 | 3 | 16 35 | |
84 | STOINSKI NICOLAS | Vallet vs | FROM | Op2 | 3 | 33 | 1 | 18 33 | ||
85 | ●COTTAIS NATHAN | T2SEV | FROM | OP1 | GAME | 3 | 33 | 1 | 18 33 | |
86 | Laurendeau Emilien | CHOLET 49 UC | FROM | OP1 | 3 | 33 | 1 | 18 33 | ||
87 | ●DENIEUL AUGUSTIN | LOUDEAC Country | FROM | Op2 | GAME | 3 | 33 | 1 | 18 33 | |
88 | ● Benoist Aurelien | LUCEEN VC | FROM | OP1 | GAME | 3 | 33 | 1 | 18 33 | |
89 | ●LATIMIER JOCELYN | Nantes doulon | FROM | OP3 | GAME | 3 | 33 | 1 | 18 33 | |
90 | ASTIE THOMAS | Sand Sarthe | FROM | OP1 | 3 | 33 | 1 | 18 33 | ||
91 | ● Chauvat Loevan | CHOLET 49 UC | FROM | OP1 | GAME | 3 33 | 1 | 18 33 | ||
92 | RIO BENOIT | Vallet vs | FROM | OP3 | 3 33 | 1 | 18 33 | |||
93 | Benion Julien | EM BVS-CVC | FROM | OP1 | 3 33 | 1 | 18 33 | |||
94 | ●FERNANDEZ MAXIME | Apoge c | FROM | OP1 | GAME | 3 33 | 1 | 18 33 | ||
95 | ●CORNEC ELOUAN | Morlaix CP | FROM | OP1 | GAME | 3 38 | 15 | 23 47 | ||
96 | ●DUCHEMIN TRISTAN | Nantes doulon | FROM | OP1 | GAME | 3 38 | 15 | 23 47 | ||
97 | VETTER LAURICK | Correze search | FROM | OP1 | 3 38 | 31 | 24 3 | |||
98 | ●ROBERT AXEL | BRIEC Country | FROM | OP1 | GAME | 3 39 | 41 | 25 13 | ||
99 | ●DUCHEMIN NATHAN | Nantes doulon | FROM | OP1 | GAME | OTL | ||||
100 | DUVIGNEAU GUILLAUME | T2SEV | FROM | OP1 | OTL | |||||
101 | Le Fur Maxence | Apoge c | FROM | OP1 | OTL | |||||
102 | ●FER LUCAS | Lorient country | FROM | OP1 | GAME | OTL | ||||
103 | CHUPIN PIERRE | EM BVS-CVC | FROM | Op2 | OTL | |||||
104 | ●OLERON PAOLO | Dinan vc | FROM | OP1 | GAME | OTL | ||||
105 | ●RENAUD ALEXIS | Vallet vs | FROM | Op2 | GAME | OTL | ||||
106 | ●NTIRENGANYA MOISE | CMC | RWA | Op2 | GAME | OTL | ||||
107 | ●BAREAU CLEMENT | EM BVS-CVC | FROM | Op2 | GAME | OTL | ||||
108 | ●COGNE RONAN | EM BVS-CVC | FROM | OP3 | GAME | OTL | ||||
109 | DUCHENE JEREMY | SCO ANGERS | FROM | Op2 | OTL | |||||
●FUMEY CHARLIE | PlouAy CC | FROM | OP1 | GAME | AB | |||||
CLEMENT ERWAN | Correze search | FROM | OP1 | AB | ||||||
●DAVID ANTOINE | Correze search | FROM | OP1 | GAME | AB | |||||
●SOULABAILLE ENZO | LOUDEAC Country | FROM | OP1 | GAME | AB | |||||
●PAPIN THEO | Apoge c | FROM | OP1 | GAME | AB | |||||
Rondeau Jean Francois | Nantes doulon | FROM | OP3 | AB | ||||||
●PEYRAUD HUGO | Nantes doulon | FROM | Ac1 | GAME | AB | |||||
●GICQUEL FLORIAN | Vallet vs | FROM | Op2 | GAME | AB | |||||
Leroy Aurelien | Vallet vs | FROM | Ac1 | AB |
Other road rankings

Saturday May 3, 2025
Coupe de France n1 men 2025 classification

Saturday May 3, 2025
Madiot 2025 ranking trophy

Saturday May 3, 2025