Closed market – Nyse 22:10:00 02/05/2025 | Varies. 5J. | Varia. 1 jam. | ||
809 350,00 USD | +1,75 % | +1,71 % | +18,86 % |
Posted on 05/03/2025 at 19:32
Access the original article.
Legal warning
Legal warning
Contact us for any correction request

Mr. Abel, from Berkshire, says that forest fires prompted to adopt a new approach to maintain the supply of electricity. | 19:32 | RE |
Buffett quotes at the Berkshire meeting: trade, opportunities, United States | 19:00 | RE |
Buffett quotes from the Berkshire meeting: trade, opportunities, United States | 19:00 | RE |
Buffett goes on stage during the general assembly of Berkshire Hathaway | 18:33 | RE |
Berkshire shareholders go to the 60th annual buffett assembly, with the economy at the center of concerns | 18:33 | RE |
Mr. Jain, from Berkshire, says that Geico made “rapid progress”. | 17:11 | RE |
The operating profit of Berkshire Hathaway fell back in the first quarter | 15:42 | RE |
The operating profit of Berkshire Hathaway fell back in the first quarter, but its liquidity increases | 15:42 | RE |
Berkshire Hathaway announces a treasury of $ 347.7 billion on March 31 | 14:35 | RE |
The operating profit of Berkshire Hathaway fell back in the first quarter | 14:32 | RE |
Warren Buffett It Berkshire Hathaway a Bref | 12:10 | RE |
Itochu’s annual profit increased by 10 %, but remains slightly below forecasts | 02/05 | RE |
ITOOCHU’s annual profit reaches a record level of $ 6 billion thanks to textiles and familymart | 02/05 | RE |
CEO of Mitsubishi: We could consider the LNG project in Alaska in the future, but our immediate priority is to carry out the GNL Canada project and ensure its profitability | 02/05 | RE |
Mitsubishi’s annual profit drops by 1%, below forecasts | 02/05 | RE |
Mitsubishi provides a drop of 26 % of its annual profit, invoking the absence of capital gains | 02/05 | RE |
Marubeni: annual net profit increased by 7 % and exceeds forecasts | 02/05 | RE |
The annual net profit of the Japanese company Marubeni up 7 %, exceeding forecasts | 02/05 | RE |
The new CEO of HomeServices, the Buffett real estate company, says that buyers and sellers can face customs duties and changes | 01/05 | RE |
Berkshire surpasses the market while Buffett reaches 60 years at the head of the company | 01/05 | RE |
Japanese commercial companies remain cautious about their profits in a context of American customs duties | 01/05 | RE |
The annual net profit of Mitsui in Japan decreases by 15 %, below expectations | 01/05 | RE |
BNSF announces that the reopening of the main path after the preliminary report on the derailment of a train near Ashby, in Nebraska, is scheduled for April 28 around 9:00 am – Website | 28/04 | RE |
BNSF indicates that on Sunday April 27, 2025, around 7:15 p.m. CDT, she received a preliminary report concerning the derailment of a train near Ashby, Nebraska, which affected the main path. | 28/04 | RE |
Berkshire Hathaway inc. : UBS maintains its recommendation for purchase | 25/04 | ZM |

Sale
Purchase

Average recommendation
Keep
Last fence course
809 350,00USD
Average course objective
-773 179,50USD
Middle Gap / Objective
-4,47 %
Quarterly turnover – Surprise rate
Select your edition
All financial information adapted to the national level