Privacy Policy Banner

We use cookies to improve your experience. By continuing, you agree to our Privacy Policy.

Dennis Schröder will finally put his suitcases? • USA basketball

Dennis Schröder will finally put his suitcases? • USA basketball
Dennis Schröder will finally put his suitcases? • USA basketball

Celtics, Rockets, Lakers, Raptors, Nets, Warriors and Pistons. In four years, Dennis Schröder So played for seven different franchises, strolled through contracts and exchanges …

But in Detroit, his style and his qualities, in the role of CADNNINGHAM CADENNING BACK-UP, also capable of evolving alongside the team’s all-star, bringing a little creation and a “plague” side in defense, were useful. Especially in the absence of Jaden Ivey, who ultimately did not return during the playoffs.

What to consider seeing him finally put his suitcases in Michigan, for longer than usual?

“I think Detroit is one of the best situations I have known. I don’t need to change my style of play, I can be myself. I have a coach who attacks the referees, who does not allow himself to be done. I’m like that. This is the reason why I have been in the league for 12 years. I measure 1m80 (1m85, editor’s note), I have to find my way in one way or another. I like not to have to change and be able to be who I am. »»

-

We can undoubtedly find similar declarations of Dennis Schröder to each of his previous passages but, this time, it seems much more true than in certain other clubs.

On both sides, marriage thus makes sense, so much for the 31 -year -old German who has a clear role of veteran at the end of the bench that suits him well, and for the pistons who have a veteran broken at decisive moments, capable of creating things under pressure, to continue to advance and accompany this young group.

Dennis Schroder Percentage Rebound
Saison Team MJ Min Shots 3pts LF Off Def To Pd Fte Int Bp Ct Pts
2013-14 ATL 49 13 38.3 23.8 67.4 0.1 1.1 1.2 1.9 1.1 0.3 1.2 0.0 3.7
2014-15 ATL 77 20 42.7 35.1 82.7 0.4 1.8 2.1 4.1 1.6 0.6 1.9 0.1 10.0
2015-16 ATL 80 20 42.1 32.2 79.1 0.3 2.2 2.5 4.4 1.7 0.9 2.3 0.1 11.0
2016-17 ATL 79 32 45.1 34.0 85.5 0.5 2.6 3.1 6.3 1.9 0.9 3.3 0.2 17.9
2017-18 ATL 67 31 43.6 29.0 84.9 0.7 2.4 3.1 6.2 2.2 1.1 2.7 0.1 19.4
2018-19 OKC 79 29 41.4 34.1 81.9 0.5 3.1 3.6 4.1 2.4 0.8 2.2 0.2 15.5
2019-20 OKC 65 31 46.9 38.5 83.9 0.3 3.3 3.6 4.0 2.2 0.7 2.6 0.2 18.9
2020-21 LAL 61 32 43.7 33.5 84.8 0.5 3.0 3.5 5.8 2.6 1.1 2.7 0.2 15.4
2021-22 * All Teams 64 29 43.1 34.4 85.3 0.5 2.8 3.3 4.6 2.4 0.8 2.2 0.1 13.5
2021-22 * BOS 49 29 44.0 34.9 84.8 0.6 2.8 3.3 4.2 2.4 0.8 2.1 0.1 14.4
2021-22 * Modern 15 27 39.3 32.8 87.2 0.4 2.9 3.3 5.9 2.5 0.8 2.6 0.2 10.9
2022-23 LAL 66 30 41.5 32.9 85.7 0.3 2.2 2.5 4.5 2.2 0.8 1.7 0.2 12.6
2023-24 * All Teams 80 31 43.5 37.5 83.6 0.5 2.5 3.0 6.1 2.0 0.8 1.9 0.2 14.0
2023-24 * TOR 51 31 44.2 35.0 85.2 0.4 2.3 2.7 6.1 2.1 0.9 1.6 0.2 13.7
2023-24 * BRK 29 32 42.4 41.2 79.7 0.6 2.9 3.5 6.0 2.0 0.6 2.4 0.3 14.6
2024-25 * All Teams 75 28 40.6 34.2 83.8 0.4 2.3 2.6 5.4 2.4 0.9 1.9 0.2 13.1
2024-25 * THE 28 25 37.8 30.2 83.3 0.5 2.2 2.6 5.2 2.0 0.5 1.2 0.2 10.8
2024-25 * GOS 24 26 37.5 32.2 74.4 0.4 1.9 2.3 4.4 2.8 1.0 2.0 0.1 10.6
2024-25 * BRK 23 34 45.2 38.7 88.9 0.2 2.8 3.0 6.6 2.4 1.1 2.6 0.2 18.4

How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.

-

-

PREV Ball – NBA. Trainer, sarcastic, brilliant … Gregg Popovich, an elite trainer withdraws
NEXT Basketball. Pro B: For Caen BC, the top 10 flew to Vichy